ID | Profile | Headstamp | Headstamp BW | Year | Manufacturer |
---|---|---|---|---|---|
13899 | 1915 | Königliche Munitionsfabrik Spandau Německo | |||
13898 | 1915 | Königliche Munitionsfabrik Spandau Německo | |||
13897 | 1918 | Deutsche Waffen & Munitionsfabrik Karlsruhe Německo | |||
13896 | 1918 | A. Polte Armaturen- und Maschinenfabrik A.-G. - Magdeburg-Sudenburg - Německo | |||
8858 | 1918 | Deutsche Waffen und Munitionsfabriken Karlsruhe nebo Berlín - Německo | |||
8682 | 1917 | A. Polte Armaturen- und Maschinenfabrik A.-G. - Magdeburg-Sudenburg - Německo |
As an verified user, you can view all variants of the cartridge along with detailed information.