ID | Profile | Headstamp | Headstamp BW | Year | Manufacturer |
---|---|---|---|---|---|
17089 | 1953 | Tula Rusko | |||
17088 | 1950 | Považské Strojárne Narodni Podnik -Považska Bystrica - ČSSR | |||
17079 | 1935 | GZS - Gilzovyj zavod imeni Sergo Ordžonikidze Kazaň Rusko | |||
17078 | 1941 | Zelenodolsk (Kazaňská oblast) Rusko | |||
17077 | 1943 | Zelenodolsk (Kazaňská oblast) Rusko | |||
17076 | 1940 | Zelenodolsk (Kazaňská oblast) Rusko | |||
17075 | 1941 | Zelenodolsk (Kazaňská oblast) Rusko | |||
17052 | 1943 | Zelenodolsk (Kazaňská oblast) Rusko |
As an verified user, you can view all variants of the cartridge along with detailed information.